12th World Bridge Team Olympiad 2004
D-Group
Rank Team FRA  JPN  PAK  SWE  ESP  BRA  INA  GRE  RSA  LTU  WAL  POR  BIH  CZE  JOR  BOT  BER  CRC  Pen Team Total Rank
1 FRANCE   25 11 20 16 6 13 21 25 19 14 16 25 19 20 25 22 25   FRANCE 322 1
2 JAPAN 4   18 16 14 20 23 19 10 16 20 24 20 7 25 22 22 25   JAPAN 305 2
3 PAKISTAN 19 12   23 14 15 14 15 11 14 25 19 16 19 19 21 19 20   PAKISTAN 295 3
4 SWEDEN 10 14 7   14 17 16 20 8 24 13 19 25 17 25 25 23 17   SWEDEN 294 4
5 SPAIN 14 16 16 16   21 15 9 22 17 14 14 18 20 17 17 20 25   SPAIN 291 5
6 BRAZIL 24 10 15 13 9   10 19 19 17 16 21 19 24 11 19 17 25 1 BRAZIL 288 6
7 INDONESIA 17 7 16 14 15 20   15 22 22 8 24 14 23 20 8 22 19   INDONESIA 286 7
8 GREECE 9 11 15 10 21 11 15   14 25 14 19 12 20 16 19 18 24   GREECE 273 8
9 SOUTH AFRICA 4 20 19 22 8 11 8 16   6 20 16 21 9 20 21 24 15   SOUTH AFRICA 260 9
10 LITHUANIA 11 14 16 6 13 13 8 1 24   14 13 10 24 13 18 25 25   LITHUANIA 248 10
11 WALES 16 10 4 17 16 14 22 16 10 16   8 22 8 22 10 16 16   WALES 243 11
12 PORTUGAL 14 6 11 9 16 9 6 11 14 17 22   18 24 8 19 25 5 2 PORTUGAL 234 12
13 BOSNIA/HZVNA 4 10 14 3 12 11 16 18 9 20 8 12   21 22 15 6 21   BOSNIA/HZVNA 222 13
14 CZECH REP. 11 23 11 13 10 2 7 10 21 6 22 6 9   15 19 9 25   CZECH REP. 219 14
15 JORDAN 10 5 11 3 13 19 10 14 10 17 8 22 8 15   10 16 25   JORDAN 216 15
16 BOTSWANA 1 8 9 2 13 11 22 11 9 12 20 11 15 11 20   10 16   BOTSWANA 201 16
17 BERMUDA 8 8 11 7 10 13 8 12 6 2 14 4 24 21 14 20   16   BERMUDA 198 17
18 COSTA RICA 3 1 10 13 2 5 11 6 15 0 14 25 9 3 2 14 14     COSTA RICA 147 18
A-Group
Team NED  ITA  RUS  ISL  ARG  LAT  HKG  NZL  SCO  GEO  BEL  CAN  TPE  SCG  GLP  MAR  BAN  MRI  Pen Team Total Rank
NETHERLANDS   15 25 18 11 25 20 10 14 25 18 20 14 18 15 25 25 20   NETHERLANDS 318 1
ITALY 15   8 12 12 16 16 19 25 25 18 18 25 20 25 24 23 16   ITALY 317 2
RUSSIA 4 22   8 24 18 16 25 22 23 16 23 16 14 16 19 25 25   RUSSIA 316 3
ICELAND 12 18 22   14 19 5 18 25 20 15 20 17 25 16 25 23 18 1 ICELAND 312 4
ARGENTINA 19 18 6 16   16 10 24 25 19 14 17 9 21 25 23 21 25   ARGENTINA 308 5
LATVIA 3 14 12 11 14   20 23 8 15 25 19 24 6 20 15 17 25   LATVIA 271 6
HONG KONG 10 14 14 25 20 10   6 20 25 13 15 13 14 14 10 21 20   HONG KONG 264 7
NEW ZEALAND 20 11 5 11 6 7 24   14 16 24 15 21 23 8 19 18 17   NEW ZEALAND 259 8
SCOTLAND 16 5 8 3 5 22 10 16   24 15 13 17 16 19 22 24 19   SCOTLAND 254 9
GEORGIA 1 0 7 10 11 15 3 14 6   25 24 20 21 25 25 25 16   GEORGIA 248 10
BELGIUM 12 12 14 15 16 5 17 6 15 4   6 25 14 24 17 25 17   BELGIUM 244 11
CANADA 10 12 7 10 13 11 15 15 17 6 24   13 14 24 6 14 23   CANADA 234 12
CHINESE TAIPEI 16 0 14 13 21 6 17 9 13 10 2 17   19.5 17 23 9 20 0.5 CHINESE TAIPEI 227 13
SERBIA/MNGRO 12 10 16 1 9 24 16 7 14 9 16 16 9.5   22 15 10 20 0.5 SERBIA/MNGRO 227 -
GUADELOUPE 15 4 14 14 4 10 16 22 11 1 6 6 13 8   24 19 24   GUADELOUPE 211 15
MOROCCO 3 6 11 5 7 15 20 11 8 5 13 24 7 15 6   17 25   MOROCCO 198 16
BANGLADESH 3 7 4 7 9 13 9 12 6 5 5 16 21 20 11 13   19   BANGLADESH 180 17
MAURITIUS 10 14 1 12 2 4 10 13 11 13 13 7 10 10 6 5 11   1 MAURITIUS 152 18
B-Group
Team CHN  GER  TUR  USAR  NOR  LIB  AUS  BUL  IND  CRO  EST  SUI  MTQ  LUX  TUN  CHI  SIN  KEN  Pen Team Total Rank
CHINA   16 21 20 17 22 16 25 14 12 17 21 25 14 23 25 25 25   CHINA 338 1
GERMANY 14   11 17 11 14 17 20 13 12 23 25 25 22 25 25 25 10   GERMANY 309 2
TURKEY 9 19   20 16 25 19 9 20 25 16 16 20 16 24 9 19 24   TURKEY 306 3
USA 10 13 10   10 11 14 13 19 19 25 16 25 25 25 23 25 21   USA 304 4
NORWAY 13 19 14 20   13 16 14 22 22 8 25 14 20 11 25 13 25   NORWAY 294 5
LEBANON 8 16 3 19 17   16 18 9 18 23 24 18 20 11 18 25 25   LEBANON 288 6
AUSTRALIA 14 13 11 16 14 14   14 25 19 14 20 12 21 9 14 25 25   AUSTRALIA 280 7
BULGARIA 4 10 21 17 16 12 16   19 20 25 14 16 13 25 10 15 24   BULGARIA 277 8
INDIA 16 17 10 11 8 21 4 11   19 16 15 16 22 17 23 25 17   INDIA 268 9
CROATIA 18 18 1 11 8 12 11 10 11   12 21 14 13 21 21 24 25   CROATIA 251 10
ESTONIA 13 7 14 5 22 7 16 4 14 18   6 20 20 22 10 16 24   ESTONIA 238 11
SWITZERLAND 9 5 14 14 1 6 10 16 15 9 24   11 24 20 16 12 21   SWITZERLAND 227 12
MARTINIQUE 5 5 10 4 16 12 18 14 14 16 10 19   16 14 19 13 11   MARTINIQUE 216 13
LUXEMBOURG 16 8 14 1 10 10 9 17 8 17 10 6 14   10 24 25 13   LUXEMBOURG 212 14
TUNISIA 7 2 6 2 19 19 21 0 13 9 8 10 16 20   13 16 25 1 TUNISIA 206 15
CHILE 0 0 21 7 4 12 16 20 7 9 20 14 11 6 17   9 10   CHILE 183 16
SINGAPORE 5 3 11 0 17 4 1 15 5 6 14 18 17 5 14 21   14   SINGAPORE 170 17
KENYA 5 20 6 9 0 5 4 6 13 3 6 9 19 17 0 20 16     KENYA 158 18
C-Group
Team ENG  IRL  HUN  EGY  POL  DEN  ISR  AUT  SMR  ROM  FIN  MAS  VEN  PHI  MEX  PYF  REU  CYP  Pen Team Total Rank
ENGLAND   15 22 15 20 15 20 17 25 22 16 18 25 25 25 22 25 25   ENGLAND 352 1
IRELAND 15   23 25 11 11 19 17 23 12 24 21 16 25 25 16 25 24   IRELAND 332 2
HUNGARY 8 7   14 18 25 15 23 12 25 18 24 25 25 18 23 25 21   HUNGARY 326 3
EGYPT 15 2 16   5 24 25 14 25 22 15 15 25 22 25 25 21 25   EGYPT 321 4
POLAND 10 19 12 25   14 10 13 19 21 20 15 25 25 25 17 25 25   POLAND 320 5
DENMARK 15 19 2 6 16   8 19 11 21 21 25 25 25 24 23 25 25   DENMARK 310 6
ISRAEL 10 11 15 0 20 22   15 22 16 13 25 25 15 23 23 15 16   ISRAEL 286 7
AUSTRIA 13 13 7 16 17 11 15   18 16 5 18 16 25 24 25 25 16   AUSTRIA 280 8
SAN MARINO 4 7 18 5 11 19 8 10   10 20 17 25 25 23 25 14 25 2 SAN MARINO 266 9
ROMANIA 8 18 1 8 9 9 14 14 20   16 20 15 18 21 25 23 25   ROMANIA 264 10
FINLAND 14 6 12 15 10 9 17 25 10 14   20 17 16 22 8 21 24   FINLAND 260 11
MALAYSIA 12 9 6 15 15 4 5 12 13 10 10   19 7 19 19 21 25   MALAYSIA 221 12
VENEZUELA 3 14 2 4 0 3 4 14 1 15 13 11   17 25 12 16 19   VENEZUELA 173 13
PHILIPPINES 2 5 4 8 5 3 15 3 2 12 14 23 13   0 24 14 23   PHILIPPINES 170 14
MEXICO 2 2 12 1 1 6 7 6 7 9 8 11 3 25   13 25 23   MEXICO 161 15
FR POLYNESIA 8 14 7 0 13 7 7 5 5 1 22 11 18 6 17   12 5   FR POLYNESIA 158 16
REUNION 4 4 4 9 5 5 15 0 16 7 9 9 14 16 5 18   5   REUNION 145 17
CYPRUS 0 6 9 1 4 5 14 14 5 2 6 1 11 7 7 25 25     CYPRUS 142 18
Final 16 
Team c/o Segment
1 Tot 2 Tot 3 Tot 4 Tot 5 Total    
JAPAN  0 47 47 28 75 40 115 47 162 61 223    
EGYPT  0 36 36 63 99 20 119 40 159 40 199    
Quarterfinal
Team c/o Segment
1 Tot 2 Tot 3 Tot 4 Tot 5 Tot 6 Total
CHINA  0 10 10 52 62 34 96 13 109 49 158 58 216
JAPAN  0 23 23 2 25 15 40 13 53 4 57 38 95