Team | USA1 | FRA | USA2 | INA | ISR | ITA | AUS | DEN | BRA | JPN | EGY | GLP | PAK | MON | PYF | Bye | Pen | Total | Rank |
USA1 | X | 14 | 16 | 16 | 21 | 15 | 15 | 25 | 25 | 20 | 15 | 14 | 25 | 22 | 24 | 18 | 285 | 1 | |
FRANCE | 16 | X | 25 | 13 | 8 | 17 | 19 | 25 | 20 | 18 | 13 | 17 | 21 | 25 | 25 | 18 | 280 | 2 | |
USA2 | 14 | 5 | X | 17 | 20 | 21 | 25 | 19.5 | 16 | 15 | 13 | 21 | 25 | 25 | 25 | 18 | 0.5 | 279.5 | 3 |
INDONESIA | 14 | 17 | 13 | X | 10 | 17 | 16 | 8 | 17 | 16 | 25 | 25 | 25 | 25 | 25 | 18 | 271 | 4 | |
ISRAEL | 9 | 22 | 10 | 20 | X | 14 | 16 | 14 | 17 | 18 | 25 | 21 | 17 | 22 | 25 | 18 | 268 | 5 | |
ITALY | 15 | 13 | 9 | 13 | 16 | X | 11 | 18 | 15 | 17 | 17 | 19 | 14 | 25 | 25 | 18 | 245 | 6 | |
AUSTRALIA | 15 | 11 | 5 | 14 | 14 | 19 | X | 10 | 14 | 18 | 18.5 | 12 | 25 | 19 | 25 | 18 | 0.5 | 237.5 | 7 |
DENMARK | 1 | 2 | 10 | 22 | 16 | 12 | 20 | X | 16 | 15 | 16 | 25 | 25 | 16 | 17 | 18 | 231 | 8 | |
BRAZIL/ARGENTINA | 5 | 10 | 14 | 13 | 13 | 15 | 16 | 13.5 | X | 12 | 21 | 15 | 17 | 15 | 25 | 18 | 0.5 | 222.5 | 9 |
JAPAN | 10 | 12 | 15 | 14 | 12 | 13 | 12 | 15 | 18 | X | 12 | 15 | 2 | 25 | 25 | 18 | 218 | 10 | |
EGYPT | 15 | 17 | 17 | 4 | 2 | 13 | 10.5 | 14 | 9 | 18 | X | 14 | 13 | 25 | 25 | 18 | 0.5 | 214.5 | 11 |
GUADELOUPE | 16 | 13 | 9 | 2 | 9 | 11 | 18 | 5 | 15 | 15 | 16 | X | 7 | 25 | 25 | 18 | 204 | 12 | |
PAKISTAN | 2 | 9 | 2 | 0 | 13 | 14 | 4 | 5 | 13 | 25 | 17 | 23 | X | 20 | 24 | 18 | 1 | 189 | 13 |
MONACO | 8 | 1 | 3 | 5 | 8 | 2 | 11 | 14 | 15 | 4 | 3 | 0 | 10 | X | 19 | 18 | 121 | 14 | |
FRENCH?POLYNESIA | 6 | 5 | 3 | 0 | 1 | 4 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 11 | X | 18 | 1 | 71 | 15 |
The 2003 World Bridge Championships comprise: