Diamond Life Masterin Japan (JCBL)
at 1999' Dec.
year
Yoshiyuki
Nakamura
#1
Akihiko
Yamada
#3
Akio
Kurokawa
#2
Kyoko
Ohno
#4
Masayuki
Ino
#5
Tadashi
Imakura
#6
1999 17928.50 16586.49 13108.49 12890.75 10756.29 10215.05
1998 16985.38 15784.02 12957.53 12109.58 9744.94 9253.61
1997 16209.13 15066.68 12674.28 11417.01 8744.84 8472.54
1996 15428.17 14111.10 12383.87 10498.65 7859.97 7708.31
1995 14571.92 13345.07 12093.74 9777.47 7124.69 7020.67
1994 13741.14 12699.94 11772.16 9191.45 6380.28 6498.40
1993 12948.66 11994.95 11307.91 8502.02 5723.99 5939.11
1992 12165.62 11221.27 10894.20 7776.64 4821.87 5377.08
1991 11537.73 10363.56 10497.11 6975.14 3963.17 4615.88
1990 10999.97 9909.58 10211.23 6550.89 3409.93 4034.78
1989 10470.30 9470.30 9834.11 6103.58 2930.48 3542.62
1988 9976.30 9059.22 9542.27 5722.57 2491.25 2994.48
1987 9576.57 8554.86 9107.22 5242.56 2019.55 2586.51
1986 9248.67 8062.56 8600.53 4771.23 1633.81 2239.17
1985 8946.63 7702.10 8255.48 4320.51 1393.89 2040.39
1984 8398.98 7087.93 7843.33 3811.64 1058.09 1807.74
1983 7748.31 6458.01 7273.45 3355.88 792.47 1515.21
1982 7145.33 5927.50 6895.42 2981.56 601.75 1265.67
1981 6566.21 5420.74 6490.29 2710.16 489.63 1043.97
1980 5993.27 4888.90 6089.88 2378.10 410.78 831.60
1979 5458.06 4506.92 5692.71 2007.36 302.33 644.10
1978 5163.00 4127.33 5122.43 1751.07 193.54 407.20
1977 4825.49 3807.36 4804.30 1504.04 126.53 247.13
1976 4382.77 3418.53 4438.12 1178.62 82.87 80.15
1975 3875.75 2911.26 4016.41 865.80 29.54 19.59
1974 3478.46 2411.20 3637.66 653.95

1973 2977.60 1935.54 3335.49 445.73

1972 2496.61 1573.74 3008.01 217.61

1971 2065.34 1088.78 2688.23 100.48

1970 1667.15 691.59 2298.76 11.63

1969 1284.08 349.56 2058.84


1968 830.59 169.24 1655.01


1967 481.00 58.33 1284.00


1966 281.00 2.33 1079.00


1965 117.00
807.00


1964 11.00
663.00


1963 1.00
507.00


1962

418.00


1961

275.00


1960

146.00


1959





1958

17.00